Scheduled Maintenance Items
Scheduled Maintenance Items
Scheduled maintenance is very important to ensure the performance of the vehicle, reduce the cost of use and prolong the service life of the vehicle. It is recommended that users contact Authorised dealers for maintenance according to the requirements of this manual.
| Maintenance item | Category | Scheduled Maintenance | |||||
|---|---|---|---|---|---|---|---|
| Every 12 months or 10,000 km service intervals, whichever occurs first | Mileage (x 1000km) | 10 | 20 | 30 | 40 | 50 | 60 |
| Month | 12 | 24 | 36 | 48 | 60 | 72 | |
| EV system maintenance | |||||||
| Charging port | I | I | I | I | I | I | |
| Charging port cap | I | I | I | I | I | I | |
| High-voltage wiring harness (orange) and high-voltage controller tightness | I | I | I | I | I | I | |
| Drive motor, high-voltage controller and high-voltage wiring harness fastening screw | I | I | I | I | I | I | |
| Drive motor reducer gear oil | I | I | I | I | I | R | |
| High voltage battery | I | I | I | I | I | I | |
| Battery (12V) | I | I | I | I | I | I | |
| Computer diagnostics | I | I | I | I | I | I | |
| Chassis and body maintenance | |||||||
| Brake fluid | I | I | R | I | I | R | |
| Brake system and brake fluid (level and leakage) | I | I | I | I | I | I | |
| Wear, ageing and oil leakage of brake pads, disks and related components | I | I | I | I | I | I | |
| Electric power steering | I | I | I | I | I | I | |
| Suspension | I | I | I | I | I | I | |
| Connection condition of chassis and suspension | I | I | I | I | I | I | |
| Front and rear shock absorbers and dust covers thereof | I | I | I | I | I | I | |
| Transverse stabiliser bar connecting bar ball joint | I | I | I | I | I | I | |
| Swing arm bushing and ball head thereof | I | I | I | I | I | I | |
| Half-shaft | I | I | I | I | I | I | |
| Wheels and tyres (every 3 years or after 30,000km, the front and rear wheels should be cross-rotated) | I | I | I | I | I | I | |
| Wheel alignment (tyre rotation/dynamic balancing if necessary) | I | I | I | I | I | I | |
| Door lock, hinge, machine cover latch, charging lid and opening mechanism | L | L | L | L | L | L | |
| Seat belts, locks, retractors, fixing bolts and adjusters | I | I | I | I | I | I | |
| Free clearance, travel and action of pedal | I | I | I | I | I | I | |
| Air filter | R | R | R | R | R | R | |
| Air conditioning pipeline and wiring harness inspection | I | I | I | I | I | I | |
| Vehicle modification inspection (please record if any) | I | I | I | I | I | I | |
Abbreviations: I = inspect, adjust or replace as needed (material cost is extra), R = replace, L = lubrication.